| Almada |
| Sustainability begins at Home, Casa Municipal do Ambiente (2008) | en |
| "Better without cars" Campaign (2008) | en |
| Local Climate change Strategy (2008) | en |
| Local Climate Change Strategy (2006) | en |
| Angers Loire Métropole - CA |
| Mois du développement durable 2009 (2009) | fr |
| Bilan Carbone® d’Angers Loire Métropole (2009) | fr |
| Antibes Juan-les-Pins |
| "Economiser l’énergie au bureau" : Sensibilisation des agents municipaux (2009) | fr |
| Véhicules G.N.V. (Gaz Naturel Véhicule) (2009) | fr |
| Apeldoorn |
| Municipal Energy planning (2003) | en |
| Ardennes - Agence |
| Démarche Eco-école au Collège de Juniville (2009) | fr |
| Eco citoyenneté des employés à la Préfecture des Ardennes (2009) | fr |
| Águeda |
| Lighting Living Lab (2009) | en |
| Águeda21 - Local Agenda 21 (2009) | en |
| Barcelona - Agencia |
| Durabilité et innovation économique à tous les niveaux (2009) | fr |
| Multiple-Use Lane (2008) | en |
| Mobility Website (2008) | en |
| Besançon |
| « Fontaine-Eco, and you? »: a demo flat in Besançon (France) (2009) | en fr |
| Energy efficiency is their Motto (2008) | en |
| Energy efficiency is their motto (2007) | en fr |
| Energy and Territorial Approach (2004) | en fr hu pl sk |
| General activity, energy policies of the French cities (2001) | de en fr |
| Biogas - CHP (2001) | en fr pl |
| Bielsko-Biała |
| Sustainable Energy Action Plan for the City of Bielsko-Biała - a summary for decision-makers (2010) | en |
| Programme for the reduction of low emissions (2010) | en fr |
| Better energy management –more money saved (2009) | bg cs en hr lt lv pl ro sl |
| Primary school 27 separates apartment from heating system (2008) | en |
| Using Heat Pumps to Supply Thermal Energy (2008) | en |
| Douze pour cent d’économies d’énergie gratuitement : Le challenge européen "Energy Trophy" (2008) | fr |
| Bistriţa |
| Local Climate change Strategy (2008) | en |
| Building in Europe Local Intelligent Energy Forum (2006) | en ro |
| Bordeaux - CU |
| Aerial infrared thermography (2010) | en fr |
| Reconstruction of the main administrative building (2010) | en fr |
| Braşov |
| FROM STRATEGY TO ACTION: local urban regulation on energy performance in buildings (2009) | bg cs en hr lt lv pl ro sl |
| New concept of local sustainable development in pilot communities (2008) | en |
| Brest - CU |
| Construction of the biomass boiler powered by wood chips (2010) | en |
| By the year 2012, thanks to the tram, Brest Urban Area is on the move (2010) | en |
| Bruxelles |
| Stimuler le marché immobilier de Bruxelles pour la réalisation de bâtiments à haute performance (2008) | fr |
| Mobility management (2003) | fr |
| Bruxelles-Capitale |
| Brussels : from eco-building to sustainable city (2011) | en fr |
| Carpi |
| Actions for a sustainable transport in the city of Carpi (2009) | en it |
| Cascais |
| Watt Busters: a programme for energy diagnosis in the domestic sector (2009) | en |
| Chalon-sur-Saône |
| Energy and Territorial Approach (2004) | en fr |
| Christchurch |
| City-Wide Renewable Energy Utilisation System (2010) | en |
| Renewable Energy Civic Building (2010) | en |
| The use of landfill gas and cogeneration (2008) | en |
| Energy efficiency show home and advisory service (2008) | en |
| Clermont-Ferrand |
| Sectoral policies (2001) | fr hu pl sk |
| Cork County |
| Annabella House, (2008) | en |
| Extension and refurbishment of tower block (2008) | en |
| Small Hydro (2005) | en fr pl |
| Delft |
| LOW ENERGY HOUSING breathes new life into Poptahof (2011) | en |
| HOT NEWS: A Local District Heating Company established (2011) | en |
| HIGH ENERGY-PERFORMANCE BUILDINGS for new housing (2011) | en |
| LESS ENERGY, more comfort in the Health Centre (2011) | en |
| Energy-efficient Sport Facilities and Student premises (2011) | en |
| Eneco Delft – the new local district heating company (2010) | en |
| More confort, less CO2, in the inner city (2008) | en |
| Photovoltaics (2002) | en fr pl |
| Policies to promote cycle (2001) | en fr |
| Dijon |
| Parking Attendants and Parking Policy (2008) | en |
| Policies of parking (2001) | fr |
| Dublin |
| Baseline Emission Inventory for Dublin City Sustainable Energy Action Plan 2010 - 2020 (2008) | en |
| Dublin City Sustainable Energy Action Plan 2010 - 2020 (2010) | en |
| Energy Action Plan (2008) | en |
| The Ballymun regeneration project (2002) | en fr |
| Dunkerque - CU |
| Réflexénergie - Energy Reflex (2008) | en |
| Building in Europe Local Intelligent Energy Forum (2006) | en fr |
| Energy and Territorial Approach (2003) | fr |
| Echirolles |
| Ecobuildings in La Viscose area in Echirolles (2010) | en |
| Display®: Everyone has a Role to Play (2008) | en |
| The Town sets the Tone (2008) | en |
| Display: everyone has a role to play (2007) | en fr |
| Energy and Territorial Approach (2004) | fr |
| Local Agenda 21 and energy (2003) | en fr |
| Solar energy (2002) | en fr pl |
| Educational actions (2001) | fr |
| Egaleo |
| Many hands make light work as whole school skips to low energy beat (2008) | en |
| Evian-Les-Bains |
| Thermographie aérienne (2009) | fr |
| Solaire Photovoltaïque (2009) | fr |
| Figueres |
| The Catalunya Square generates clean energy (2011) | en es |
| Study for the territorial implantation of the eolian energy in the Alt Empordà (2011) | en |
| Program of recycling of the professionals of the energy (2011) | en |
| Electric transport in Figueres (2009) | en es |
| Fontenay Le Comte |
| Electric bikes for civil servants (2010) | en fr |
| Municipal grants for energy saving measures (2010) | en fr |
| Franche-Comté - Région |
| Plan de solarisation des lycées en Franche Comté (2009) | fr |
| Programme régional bâtiments basse énergie en Franche Comté (2009) | fr |
| Agenda 21 en lycées Franche Comté (2009) | fr |
| Frankfurt-am-Main |
| Frankfurt am Main and its way to Passive House Capital of Europe (2009) | en |
| Low energy standard in the refurbishment of residential buildings (2008) | en |
| Cogeneration and urban planning (2008) | en |
| Promotion of distributed CHP (2003) | en hu pl sk |
| Climate change (2002) | de fr |
| Freiburg-im-Breisgau |
| Urban planning and energy efficiency: A municipal case study from Freiburg, Germany (2010) | en |
| Sustainable neighbourhood – Weingarten (2008) | en fr |
| Sustainable neighbourhood - Vauban (2008) | en fr |
| Sustainable neighbourhood – Rieselfeld (2008) | en fr |
| Traffic calming (2003) | fr |
| Politiques municipales en faveur de la marche (2003) | fr |
| Genève |
| Habilitri : un jeu éducatif sur le tri des déchets (2010) | fr |
| 100% renouvelable en 2050 (2008) | fr |
| Electricity any colour you like (2003) | en fr |
| Sectoral policies (2001) | fr |
| Politiques municipales en faveur de la marche (2003) | fr |
| Policies to promote cycle (2001) | fr |
| Thermal solar energy (2001) | en fr pl |
| Grand Besançon - CA |
| Aménagement d’une plateforme de stockage et séchage de bois-énergie (2010) | fr |
| Grand Dole - CA |
| Shared Energy Advice – community help service in the energy management of municipalities’ buildi (2009) | en fr |
| Grand Lyon - CU |
| Vision 2020 pour une agglomération sobre en carbone (2011) | fr |
| Grand Nancy - CU |
| Le « Défi Energie » - Communauté Urbaine du Grand Nancy (2008) | fr |
| Energy and Territorial Approach (2004) | en fr |
| Grand Paris Seine Ouest |
| Grant for Roof Insulation (2011) | en fr |
| Renewable Energy Grant (2011) | en fr |
| Greater Thessaloniki |
| Renewable energy in Thessaloniki (2008) | en |
| Small Hydro (2005) | en fr pl |
| Biogas - CHP (2002) | en fr pl |
| Grenoble |
| GREAT PLACE TO WORK A positive energy office building in de Bonne (2011) | en |
| LA VISCOSE LOOKING FORWARD to new High Environmental Quality eco-buildings (2011) | en |
| LA VISCOSE A warm-hearted district thanks to biomass and solar energy (2011) | en |
| THERMAL AND ENERGETIC IMPROVEMENT IN BUILDINGS: an Incentive and Awareness Raising Programme for all actors (2011) | en |
| ENERGY EFFICIENCY A hands-on experience in de Bonne’s new School (2011) | en |
| HEAT AND POWER TO THE PEOPLE de Bonne features 9 mini CHP plants (2011) | en |
| CONCERT’ACTION Interactive Training Programme in de Bonne (2011) | en |
| 12 NEW ECO-BUILDINGS IN DE BONNE One step closer to Grenoble’s 2020 goals (2011) | en |
| Grenoble Alpes Métropole - CA |
| L'animation des plans d'action des communes de l'agglomération dans le cadre du Plan climat local (2008) | fr |
| Un observatoire du Plan climat de l'agglomération grenobloise (2008) | fr |
| Bise Project (2003) | en fr hu pl sk |
| Energy and Territorial Approach (2003) | fr |
| Policies of parking (2001) | fr |
| Policies to promote cycle (2001) | fr |
| Heidelberg |
| Passive house fire station (2008) | en |
| Using the concession as a tool for policy (2003) | en |
| Climate change (2002) | en fr |
| Public-Private Partnerships (2001) | fr |
| Helsinki |
| Art and Energy in the Cityscape (2011) | en fr |
| Sustainable neighbourhood Eco-Viikki (2008) | en fr |
| Improving Energy Efficiency of HVAC Systems (2008) | en |
| Training and Information Campaigns (2008) | en |
| Energy Audits in Buildings (2008) | en |
| Display project (2003) | en hu pl sk |
| Local Agenda 21 and energy (2003) | en fr |
| Policies of parking (2001) | fr |
| Policies to promote cycle (2001) | fr |
| Bioclimatism (2001) | en fr pl |
| Ile-de-France - SIGEIF |
| Inter-municipal energy service (2003) | en fr |
| Energy and Territorial Approach (2003) | fr |
| Ile-de-France - SIPPEREC |
| Energy and Territorial Approach (2003) | fr |
| Illkirch-Graffenstaden |
| Energy and Territorial Approach (2004) | fr |
| Ivanić-Grad |
| Enhanced Oil Recovery (EOR) (2008) | en |
| The first Eco Kindergarten (2008) | en |
| Ivano-Frankivsk |
| Learning by doing (2008) | en |
| Kaunas |
| Display Campaign in Kaunas (2009) | bg cs en hr lt lv pl ro sl |
| HOW ENERGY GROUP COULD BE CREATED IN LITHUANIAN MUNICIPALITY AND ACT AS USEFUL AND VIABLE UNIT (2009) | bg cs en hr lt lv pl ro sl |
| Communicating the Environmental Benefits of Renovating Existing Buildings to the Public (2008) | en |
| Modernization of street lighting (2008) | en |
| Kočevje |
| Local energy concept of the Kocevje municipality, (2009) | en |
| Energy Counseling for Residents and National Energy Path, (2009) | en |
| District wood biomass heating system (2009) | en |
| Komotini |
| Eco-friendly Public Lighting (2011) | en |
| A livable city for everyone (2010) | en |
| Kotka |
| Waste-to-Energy power plant in the Municipality of Kotka (2009) | en |
| Wind energy (2002) | en fr pl |
| Lausanne |
| Politique énergétique et développement durable à Lausanne (2009) | fr |
| Energy contracting (2008) | en fr pl |
| Display® goes to school (2008) | en fr |
| Bourse Solaire (2008) | en fr |
| Energy planning tools (2003) | fr hu pl sk |
| Politiques municipales en faveur de la marche (2003) | fr |
| Local Agenda 21 and energy (2003) | en fr |
| Photovoltaics (2002) | en fr pl |
| Policies of parking (2001) | fr |
| Le Havre |
| Maitrise de l’énergie dans les écoles (2009) | fr |
| Une éolienne sur le point info cadre de vie (2009) | fr |
| Réalisation d’un Bilan Carbone – patrimoine et services (2009) | fr |
| Leicester |
| KNOWLEDGE IS MONEY! AUTOMATIC ENERGY MONITORING AND TARGETING SAVE MONEY IN LEICESTER (2009) | bg cs en hr lt lv pl ro sl |
| Building in Europe Local Intelligent Energy Forum (2008) | en |
| Installation of Variable Speed Drives (2008) | en |
| Installation of Variable Speed Drives (2008) | en |
| Energy Savings in Soar Valley College (2008) | en |
| A comprehensive community based programme (2003) | en hu pl sk |
| Public-Private Partnerships (2001) | fr |
| Les Mureaux |
| La démarche HQE choisie pour le Pôle Administratif des Mureaux (2008) | en |
| Lille |
| Une communication récompensée au Display® Award 2006 (2008) | fr |
| Buses Powered by Biogas Produced in the Municipal Wastewater Treatment Plant (2008) | en |
| Malmö |
| Energistrategi för Malmö - Energy Strategy for Malmö (summary) (2009) | en |
| Sustainable neighbourhood - Bo01 City of tomorrow (2008) | en fr |
| Sustainable Agenda and Energy Master Plan (2008) | en |
| City of Tomorrow (2003) | en |
| Sectoral policies (2001) | fr |
| Marseille |
| Le réseau Maîtrise de l’Energie (MDE) (2009) | fr |
| Le Réseau Municipal d’Education à l’Ecocitoyenneté (2009) | fr |
| Martigny |
| Display®: Together towards Class A (2008) | en |
| Une information à la portée de tous (2008) | fr |
| A new way of organising services (2003) | en fr hu pl sk |
| Maurepas |
| Mise en place de panneaux solaires sur le Centre Nautique (2009) | fr |
| München |
| Munich International Sustainable United in Solidarity (2010) | en |
| The Integrated Action Program for Climate Protection in Munich (IHKM) (2011) | en |
| Garder Munich compacte, urbaine et verte (2009) | fr |
| Traffic calming (2003) | fr |
| RES Partnership - 100 Communities (2002) | en fr pl |
| Milton Keynes |
| Energy in planning and building control (2008) | en |
| Climate change (2002) | fr |
| Modena |
| Local Urban Regulation: Increasing Energy Efficiency (2008) | en |
| Local Climate Action Plan (2008) | en |
| Building in Europe Local Intelligent Energy Forum (2006) | en |
| Montbéliard - CA |
| Construction of the « Damassine», home of orchards, landscape and energy (2009) | en fr |
| Montmélian |
| A town with a city's ambition (2008) | en |
| A town with a city's ambition (2007) | en fr |
| Energy and Territorial Approach (2003) | fr |
| Montpellier |
| Electricity demand side management (2003) | en fr |
| 25 years of energy management in Montpellier (2011) | en fr hu pl sk |
| Mulhouse - CA |
| MULHOUSE-SUD-ALSACE TACKLES CLIMATE CHANGE THROUGH A TERRITORIAL CLIMATE PLAN (2009) | bg cs en hr lt lv pl ro sl |
| Nantes |
| Une organisation à la hauteur et des initiatives fortes pour relever le défi de l'énergie (2008) | fr |
| MétrOcéane and TAN-TER: an Integrated Fare System (2008) | en |
| Energy Performances (2003) | fr |
| Energy and Territorial Approach (2004) | fr |
| Napoli |
| La planification urbaine au service des transports (2009) | fr |
| Local Energy Forum (2008) | en |
| Building in Europe Local Intelligent Energy Forum (2006) | en |
| Thermal solar energy (2001) | en fr pl |
| Nevers |
| Nevers : naturellement & durablement (2006) | fr |
| Newcastle upon Tyne |
| Display project (2003) | en hu pl sk |
| Climate change (2002) | en fr |
| Nyíregyháza |
| Improving Energy Efficiency in Housing (2008) | en |
| Odense |
| Rosengårdsskolen: Example of a Tailored Heat Control (2008) | en |
| Improving the Daily Use of Bicycles (2008) | en |
| Display project (2003) | en hu pl sk |
| Oeiras |
| CONSULTÓRIOEINERGE: Online Mobility, Energy and Environment Centre in Oeiras (2009) | en |
| Pamplona |
| Schools equipped with photovoltaic solar panels (2008) | en |
| Paris |
| BLEU Climat 2010 : Plan parisien de lutte contre le déréglement climatique (2010) | fr |
| Paris Plage (2008) | en |
| Parma |
| Development of Bicycle Mobility: Bike Office (2008) | en |
| Traffic calming (2003) | fr |
| Poissy |
| Une salle serveurs informatiques éco-efficiente (2010) | fr |
| Suivi des performances et optimisation énergétique de la médiathèque Christine de Pizan (2010) | fr |
| Polish Network Energie-Cités |
| Environmental Education and Promotion of EE and RES in polish municipalities (2008) | en |
| Pordenone |
| Local awareness raising actions in the Municipality of Pordenone (2009) | en |
| Prešov |
| Mise en place d’un plan pour l’énergie (2008) | fr |
| Rathenow |
| Energy saving contracts in kindergardens and primary scools (2008) | en |
| Rennes |
| Eco n'home (2008) | fr |
| Sectoral policies (2001) | fr hu pl sk |
| Policies to promote cycle (2001) | en fr |
| Rijeka |
| ENERGO KID – energy efficiency education for children (2008) | en |
| Reconstruction of Public lighting (2008) | en |
| Rimini |
| Eco-reconstruction de logements sociaux (2008) | fr |
| A sky's slice is convenient: Thermal Solar Campaign (2008) | en |
| Sinergicamente - Lifestyle and Energy: which ways for sustainability? (2008) | en |
| Building in Europe Local Intelligent Energy Forum (2006) | en |
| Rochefort |
| Rochefort montre la voie à ses citoyens : des économies faites à force de changements techniques (2008) | fr |
| Energy and Territorial Approach (2003) | fr |
| Energy, water, severage (2002) | en fr |
| Roma |
| Rome climate change master plan (2010) | en |
| Low Energy Consumption Building (2008) | en |
| Low energy consumption building complex with renewable energy sources and water recovery (2008) | en |
| Solar Energy (2002) | en fr pl |
| Salerno |
| “Gioca al risparmio” or “Play the game of saving” (2008) | en fr pl |
| Sénart - syndicat Agglomération |
| Installation d'une vélostation avec boxes individuels dont 10 équipés de vélos à assistance électrique devant la gare RER (2010) | fr |
| Un outil pour la performance environnementale des logements (2009) | fr |
| Sintra |
| Science and Technology: The Energy and the Environment (2009) | en |
| Skopje |
| Spreading a Bike Riding Culture (2008) | en |
| Strasbourg - CU |
| La communauté urbaine de Strasbourg vers la basse énergie (2008) | fr |
| Mobility management (2003) | fr |
| Stuttgart |
| Sectoral policies (2002) | de en fr hu pl sk |
| Sutton |
| One Planet Sutton April 2011-2012 (2011) | en |
| TOWARDS ONE PLANET LIVING IN SUTTON (2008) | en |
| Sustainable neighbourhood - BedZED (Beddington Zero fossil Energy Development) (2008) | en fr |
| Sustainable transport project (2008) | en |
| Tarn - Syndicat de Communes |
| Etude de faisabilité d’installation de production d’énergie électrique d’origine photovoltaïque (2009) | fr |
| Etude de la technologie LED utilisée pour l’éclairage public fonctionnel installée sur la commune (2009) | fr |
| Evaluation énergétique du patrimoine bâti des communes tarnaises (2009) | fr |
| Evaluation énergétique des équipements d’éclairage public des communes tarnaises (2009) | fr |
| Udine |
| Energy certification on Klimahouse scheme in Udine (2009) | en |
| Eco-refurbishment in the centre of Udine, (2009) | en |
| Ulm |
| Energy Performance (2003) | fr |
| Thermal solar energy (2000) | de en fr pl |
| Utrecht |
| Utrecht goes for zero-carbon historical centre (2010) | en |
| Sustainable neighbourhood - Leidsche Rijn (2008) | en fr |
| Utrecht creates new energy (2008) | en |
| Energy profit - Action against fuel poverty (2008) | en |
| Energy profit - Eco-community (2008) | en |
| Partnership with utilities and the impact of liberalisation (2003) | en |
| Display project (2003) | en hu pl sk |
| Växjö |
| SWEDEN’S LARGEST NEWLY CONSTRUCTED WOODEN HOUSES (2011) | en |
| THE ENERGY EFFICIENT ARABY SCHOOL lessons learnt on CO2 savings (2011) | en |
| A GIFT FROM THE SUN PV Plant in Teleborg School (2011) | en |
| POLYGENERATION from biological waste (2011) | en |
| VÄXJÖ’S FIRST SMALL-SCALE URBAN WINDMILL keeps company to eco-buildings in Blåsbälgen (2011) | en |
| ECO-BUILDINGS in the garden district Biskopshagen (2011) | en |
| THINK DIFFERENT, BUILD DIFFERENT Eco-buildings in Portvakten (2011) | en |
| ABSORPTION COOLING in the Hospital and University (2011) | en |
| Intelligent and communicative metering system (2009) | en |
| New eco-buildings in Välle Broar, Biskopshagen (2009) | en |
| Fossil fuel free Växjö (2008) | en |
| Biomass - CHP (2000) | en fr pl |
| Vila Nova de Gaia |
| Solar water heating in a public swimming pool (2008) | en |
| Sustainable Energy Action Plan (2008) | en |
| Energy and Water Management in Municipal Buildings and Facilities (2008) | en |
| Solar thermal systems in municipal buildings (2008) | en |
| Gaia Lighting – Because tomorrow is important for us! (2008) | en |
| Building in Europe Local Intelligent Energy Forum (2006) | pt |
| Small Hydro (2005) | en fr pl |
| Efficient public lighting (2002) | en fr |
| Zagreb |
| Mobility Week in City of Zagreb (2009) | en |
| Reconstruction of Public lighting in City of Zagreb (2009) | en |
| Zoetermeer |
| Local Energy Action Plan (2008) | en |
| Building in Europe Local Intelligent Energy Forum (2006) | en |
| Energy Box (2008) | en |
| Bioclimatism (2002) | de en fr pl |