Français
Graphic
Cities Actions
452 actions within the Energy-Cities members.
2009 | Heat Accumulation Tanks
Lyon - CU | 422 444 inhabitants
2013 | Le « Plan Climat du Grand Lyon » : coproduire des...
AGBR Programme | Australia | 4 490 662 inhabitants
2003 | Display project
Victoria State | Australia | 4 009 400 inhabitants
2003 | Energy Performance
Graz | Austria | 254 000 inhabitants
2003 | Traffic calming
2003 | Thermoprofit: Marketing Performance Contracting
2003 | Local Agenda 21 and energy
2001 | Public-Private Partnerships
Lienz | Austria | 12 079 inhabitants
2003 | District heating fuelled by wood - Biomass
Vorarlberg | Austria | 28 952 inhabitants
2003 | Mobility management
Wolfurt | Austria | 8 050 inhabitants
2003 | Energy Performances
Anderlecht | Belgium | 87 500 inhabitants
2009 | Projet d'utilisation rationnelle de l'énergie dans...
2008 | Formation aux économies d'énergie en milieu...
Bruxelles | Belgium | 980 000 inhabitants
2008 | Stimuler le marché immobilier de Bruxelles pour la...
2003 | Mobility management
Bruxelles-Capitale | Belgium | 980 000 inhabitants
2011 | Brussels : from eco-building to sustainable city
Namur | Belgium | 105 000 inhabitants
2008 | Organisation d'un stand itinérant
2008 | Conte énergie pour les enfants de 3 à  6 ans
Province de Limburg | Belgium | 814 658 inhabitants
2003 | Mobility management
Wallonie | Belgium | 105 000 inhabitants
2003 | Regulation at a regional scale
Belene | Bulgaria | 30 000 inhabitants
2008 | Réhabilitation thermique de l'école secondaire par...
Lom | Bulgaria | 29 981 inhabitants
2008 | Un projet pilote : la rénovation thermique d'une...
Pazardjik | Bulgaria | 133 000 inhabitants
2008 | Conversion au gaz des bâtiments publics
Smolyan | Bulgaria | 32 000 inhabitants
2008 | Vers une gestion durable de l'énergie dans un hôtel
Sofia | Bulgaria | 1 142 000 inhabitants
2008 | Energy Efficiency Refurbishment in a Privately-Owned,...
2008 | Fostering rational energy use in Zona B5
2006 | Building in Europe Local Intelligent Energy Forum
Svishtov | Bulgaria | 63 300 inhabitants
2008 | Rénovation complète de l'éclairage public
Ivanić-Grad | Croatia | 16 500 inhabitants
2008 | Enhanced Oil Recovery (EOR)
2008 | The first Eco Kindergarten
Rijeka | Croatia | 144 043 inhabitants
2008 | ENERGO KID - energy efficiency education for children
2008 | Reconstruction of Public lighting
Zagreb | Croatia | 694 100 inhabitants
2009 | Mobility Week in City of Zagreb
2009 | Reconstruction of Public lighting in City of Zagreb
Jablonec nad Nisou | Czech Republic | 46 240 inhabitants
2001 | Public-Private Partnerships
Zlin | Czech Republic | 83 030 inhabitants
2008 | Des maisons souterraines exemplaires
2008 | Local Energy Forum
2006 | Building in Europe Local Intelligent Energy Forum
Aalborg | Denmark | 156 000 inhabitants
2008 | City Goods Delivery Cooperation
Frederikshavn - agency | Denmark
2012 | Action Plan for EU Covenant of Mayors
2008 | Frederikshavn aiming at 100 Per cent Renewable Energy
København | Denmark | 1 500 000 inhabitants
2008 | Sustainable neighbourhood - Vesterbro
Odense | Denmark | 175 000 inhabitants
2008 | Rosengårdsskolen: Example of a Tailored Heat Control
2008 | Improving the Daily Use of Bicycles
2003 | Display project
Helsinki | Finland | 820 000 inhabitants
2012 | Engaging city workers, residents and stakeholders to...
2012 | nZEB office building
2012 | Ventilation optimisation in public buildings cuts...
2012 | Energy-efficient renovation in Helsinki
2011 | Art and Energy in the Cityscape
2008 | Sustainable neighbourhood Eco-Viikki
2008 | Improving Energy Efficiency of HVAC Systems
2008 | Training and Information Campaigns
2008 | Energy Audits in Buildings
2003 | Display project
2003 | Local Agenda 21 and energy
Jyvaskyla | Finland | 79 000 inhabitants
2003 | Managing Public Lighting
Kotka | Finland | 55 800 inhabitants
2009 | Waste-to-Energy power plant in the Municipality of...
Agence locale de l'énergie de l'agglomération... | France | 422 444 inhabitants
2004 | Energy and Territorial Approach
Angers Loire Métropole - CA | France | 146 163 inhabitants
2009 | Mois du développement durable 2009
2009 | Bilan Carbone® d'Angers Loire Métropole
Antibes Juan-les-Pins | France | 70 000 inhabitants
2009 | "Economiser l'énergie au bureau" : Sensibilisation...
2009 | Véhicules G.N.V. (Gaz Naturel Véhicule)
Ardennes - Agence | France | 59 000 inhabitants
2009 | Démarche Eco-école au Collège de Juniville
2009 | Eco citoyenneté des employés à  la Préfecture des...
Bayonne | France | 105 000 inhabitants
2013 | Pilot Building Eco-restoration, Private Building
Besançon | France | 119 000 inhabitants
2009 | «Fontaine-Eco, and you?»: a demo flat in Besançon...
2008 | Energy efficiency is their Motto
2007 | Energy efficiency is their motto
2004 | Energy and Territorial Approach
Bordeaux - CU | France | 213 270 inhabitants
2010 | Aerial infrared thermography
2010 | Reconstruction of the main administrative building
Brest - CU | France | 147 888 inhabitants
2012 | Le temps est à l'action ! PLAN CLIMAT ENERGIE...
2010 | Construction of the biomass boiler powered by wood...
2010 | By the year 2012, thanks to the tram, Brest Urban Area...
Castres-Mazamet - CA | France | 46 000 inhabitants
2003 | Energy and Territorial Approach
Chalon-sur-Saône | France | 54 000 inhabitants
2004 | Energy and Territorial Approach
Chambéry | France | 56 000 inhabitants
2003 | Traffic calming
Cités de l'énergie | France | 2 757 inhabitants
2003 | Energy Performance
Dijon | France | 151 636 inhabitants
2012 | Plan Climat Energie Territorial Une stratégie pour...
2012 | Sustainable Energy Action Plan - Action sheet
2008 | Parking Attendants and Parking Policy
Dunkerque - CU | France | 70 331 inhabitants
2008 | Réflexénergie - Energy Reflex
2006 | Building in Europe Local Intelligent Energy Forum
2003 | Energy and Territorial Approach
Echirolles | France | 34 000 inhabitants
2010 | Ecobuildings in La Viscose area in Echirolles
2008 | Display®: Everyone has a Role to Play
2008 | The Town sets the Tone
2007 | Display: everyone has a role to play
2004 | Energy and Territorial Approach
2003 | Local Agenda 21 and energy
2001 | Educational actions
Essonne - CG | France | 75 000 inhabitants
2012 | La Vitrine des Energies en Essonne (VEE)
2012 | Sensibilisation des collégiens à  l'architecture...
2012 | Création d'une matériauthèque écologique
2012 | Europe supports the CLIMATE project of the Essonne...
ETAP Methodology | France | 2 000 000 inhabitants
2003 | Energy planning tools
Evian-Les-Bains | France | 7 500 inhabitants
2009 | Thermographie aérienne
2009 | Solaire Photovoltaïque
Fontenay Le Comte | France | 15 000 inhabitants
2010 | Electric bikes for civil servants
2010 | Municipal grants for energy saving measures
Franche-Comté - Région | France | 119 000 inhabitants
2013 | Schéma Régional du Climat, de l’Air et de...
2009 | Plan de solarisation des lycées en Franche Comté
2009 | Programme régional bâtiments basse énergie en...
2009 | Agenda 21 en lycées Franche Comté
Grand Besançon - CA | France | 119 000 inhabitants
2010 | Aménagement d'une plateforme de stockage et séchage...
Grand Dole - CA | France | 26 577 inhabitants
2009 | Shared Energy Advice - community help service in the...
Grand Lyon - CU | France | 422 444 inhabitants
2011 | Vision 2020 pour une agglomération sobre en carbone
Grand Nancy - CU | France | 102 000 inhabitants
2008 | Le « Défi Energie » - Communauté Urbaine du Grand...
2004 | Energy and Territorial Approach
Grand Paris Seine Ouest | France | 45 000 inhabitants
2011 | Grant for Roof Insulation
2011 | Renewable Energy Grant
Grenoble | France | 153 000 inhabitants
2011 | GREAT PLACE TO WORK A positive energy office building...
2011 | LA VISCOSE LOOKING FORWARD to new High Environmental...
2011 | LA VISCOSE A warm-hearted district thanks to biomass...
2011 | THERMAL AND ENERGETIC IMPROVEMENT IN BUILDINGS: an...
2011 | ENERGY EFFICIENCY A hands-on experience in de Bonne's...
2011 | HEAT AND POWER TO THE PEOPLE de Bonne features 9 mini...
2011 | CONCERT'ACTION Interactive Training Programme in de...
2011 | 12 NEW ECO-BUILDINGS IN DE BONNE One step closer to...
Grenoble Alpes Métropole - CA | France | 153 000 inhabitants
2008 | L'animation des plans d'action des communes de...
2008 | Un observatoire du Plan climat de l'agglomération...
2003 | Bise Project
2003 | Energy and Territorial Approach
Haut Vivarais - CC | France | 2 565 inhabitants
2003 | Energy and Territorial Approach
Ile-de-France - SIGEIF | France | 2 000 000 inhabitants
2003 | Inter-municipal energy service
2003 | Energy and Territorial Approach
Ile-de-France - SIPPEREC | France | 2 000 000 inhabitants
2003 | Energy and Territorial Approach
Illkirch-Graffenstaden | France | 25 000 inhabitants
2004 | Energy and Territorial Approach
Le Havre | France | 195 932 inhabitants
2009 | Maitrise de l'énergie dans les écoles
2009 | Une éolienne sur le point info cadre de vie
2009 | Réalisation d'un Bilan Carbone - patrimoine et...
Les Mureaux | France | 32 500 inhabitants
2008 | La démarche HQE choisie pour le Pôle Administratif...
Lille | France | 172 149 inhabitants
2008 | Une communication récompensée au Display® Award 2006
2008 | Buses Powered by Biogas Produced in the Municipal...
Loos-en-Gohelle | France | 6 592 inhabitants
2004 | Energy and Territorial Approach
Lyon | France | 422 444 inhabitants
2003 | Energy and Territorial Approach
Marseille | France | 808 000 inhabitants
2009 | Le réseau Maîtrise de l'Energie (MDE)
2009 | Le Réseau Municipal d'Education à  l'Ecocitoyenneté
Maurepas | France | 20 000 inhabitants
2009 | Mise en place de panneaux solaires sur le Centre...
Metz Métropole - CA | France | 125 000 inhabitants
2012 | Soutenir le développement des réseaux de chaleur...
2012 | Sensibiliser et mobiliser l'ensemble des acteurs du...
2012 | Echanger les bonnes pratiques grâce au réseau...
2012 | Améliorer l’attractivité des transports en commun
Montbéliard - CA | France | 29 000 inhabitants
2009 | Construction of the « Damassine», home of orchards,...
Montmélian | France | 4 000 inhabitants
2012 | Programme politique énergétique
2008 | A town with a city's ambition
2007 | A town with a city's ambition
2003 | Energy and Territorial Approach
Montpellier | France | 211 000 inhabitants
2003 | Electricity demand side management
2011 | 25 years of energy management in Montpellier
Montreuil - ALE | France | 95 000 inhabitants
2008 | Eco n'home
Mulhouse | France | 108 093 inhabitants
2003 | Energy and Territorial Approach
Mulhouse - CA | France | 108 093 inhabitants
2009 | MULHOUSE-SUD-ALSACE TACKLES CLIMATE...
Nantes | France | 252 000 inhabitants
2008 | Une organisation à  la hauteur et des initiatives...
2008 | MétrOcéane and TAN-TER: an Integrated Fare System
2003 | Energy Performances
2004 | Energy and Territorial Approach
Nevers | France | 44 000 inhabitants
2006 | Nevers : naturellement & durablement
Nîmes | France | 133 600 inhabitants
2003 | Mobility management
Parc naturel régional du Luberon | France | 25 819 inhabitants
2004 | Energy and Territorial Approach
Paris | France | 2 000 000 inhabitants
2012 | BLEU Climat 2012 : Plan parisien de lutte contre le...
2008 | Paris Plage
Pau | France | 82 000 inhabitants
2009 | Développement du solaire photovoltaïque sur les...
2009 | Maîtrise de l'énergie dans les bâtiments communaux...
PNR du Pilat | France | 201 569 inhabitants
2005 | Small Hydro
2003 | Energy and Territorial Approach
Poissy | France | 36 864 inhabitants
2010 | Une salle serveurs informatiques éco-efficiente
2010 | Suivi des performances et optimisation énergétique...
Poitiers | France | 82 000 inhabitants
2003 | Energy and Territorial Approach
2003 | Politiques municipales en faveur de la marche
Rennes | France | 203 533 inhabitants
2008 | Eco n'home
2001 | Sectoral policies
Rochefort | France | 27 000 inhabitants
2008 | Rochefort montre la voie à  ses citoyens : des...
2003 | Energy and Territorial Approach
Sénart - syndicat Agglomération | France | 96 791 inhabitants
2010 | Installation d'une vélostation avec boxes individuels...
2009 | Un outil pour la performance environnementale des...
SIEL | France | 201 569 inhabitants
2003 | Energy and Territorial Approach
ST Microelectronics | France | 153 000 inhabitants
2003 | Mobility management
Strasbourg - CU | France | 256 000 inhabitants
2008 | La communauté urbaine de Strasbourg vers la basse...
2003 | Mobility management
Tarn - Syndicat de Communes | France | 49 000 inhabitants
2009 | Etude de faisabilité d'installation de production...
2009 | Etude de la technologie LED utilisée pour...
2009 | Evaluation énergétique du patrimoine bâti des...
2009 | Evaluation énergétique des équipements d'éclairage...
Villeneuve d'Ascq | France | 65 323 inhabitants
2003 | Politiques municipales en faveur de la marche
Aachen | Germany | 255 500 inhabitants
2001 | Small cogeneration
Berlin | Germany | 3 443 977 inhabitants
2003 | Energy Performance Contracting
2001 | Public-Private Partnerships
Climate Alliance | Germany | 641 000 inhabitants
2003 | Energy Performance
Energieagentur NRW | Germany | 375 000 inhabitants
2003 | Energy planning tools
Energy passport | Germany | 277 710 inhabitants
2003 | Energy planning tools
Frankfurt-am-Main | Germany | 641 000 inhabitants
2009 | Frankfurt am Main and its way to Passive House Capital...
2008 | Low energy standard in the refurbishment of...
2008 | Cogeneration and urban planning
2003 | Promotion of distributed CHP
Freiburg-im-Breisgau | Germany | 180 000 inhabitants
2010 | Urban planning and energy efficiency: A municipal case...
2008 | Sustainable neighbourhood - Weingarten
2008 | Sustainable neighbourhood - Vauban
2008 | Sustainable neighbourhood - Rieselfeld
2003 | Traffic calming
2003 | Politiques municipales en faveur de la marche
GEMIS software | Germany | 180 000 inhabitants
2003 | Energy planning tools
Hagen | Germany | 214 449 inhabitants
2001 | Public-Private Partnerships
Hannover | Germany | 520 000 inhabitants
2008 | Sustainable neighbourhood - Kronsberg
2009 | Une politique intercommunale pour une gestion efficace
2008 | Saving Energy and Water through Environmental...
2008 | Saving Energy and Water through Environmental...
2003 | Energy and climate protection
2003 | Local Agenda 21 and energy
2000 | Stand by
Heidelberg | Germany | 135 000 inhabitants
2010 | Climate Protection Commitment
2011 | Heidelberg-Bahnstadt - der grüne...
2008 | Passive house fire station
2003 | Using the concession as a tool for policy
2001 | Public-Private Partnerships
Jena | Germany | 102 000 inhabitants
2003 | Local Energy Planning
2000 | Stand by
Lampertheim | Germany | 31 300 inhabitants
2008 | Un forum Energie et Environnement pour tous
Ludwighafen am Rhein | Germany | 171 000 inhabitants
2001 | Small cogeneration
München | Germany | 1 270 000 inhabitants
2010 | Munich International Sustainable United in Solidarity
2011 | The Integrated Action Program for Climate Protection...
2009 | Garder Munich compacte, urbaine et verte
2003 | Traffic calming
Nürnberg | Germany | 470 000 inhabitants
2003 | Politiques municipales en faveur de la marche
Rathenow | Germany | 30 200 inhabitants
2008 | Energy saving contracts in kindergardens and primary...
Saarbrücken | Germany | 190 000 inhabitants
2008 | Simple, Low-Cost Solutions Improve Energy Efficiency
2008 | Ecological schools
Stuttgart | Germany | 580 710 inhabitants
2002 | Sectoral policies
Ulm | Germany | 107 867 inhabitants
2003 | Energy Performance
Urban projects | Germany | 3 443 977 inhabitants
2003 | Energy planning tools
Egaleo | Greece | 130 000 inhabitants
2008 | Many hands make light work as whole school skips to...
Greater Thessaloniki | Greece | 406 400 inhabitants
2008 | Renewable energy in Thessaloniki
2005 | Small Hydro
Komotini | Greece
2011 | Eco-friendly Public Lighting
2010 | A livable city for everyone
Lárisa | Greece | 102 400 inhabitants
2003 | Politiques municipales en faveur de la marche
Nyíregyháza | Hungary | 117 832 inhabitants
2008 | Improving Energy Efficiency in Housing
Himachal Pradesh | India | 6 077 900 inhabitants
2005 | Small Hydro
Cork County | Ireland | 150 000 inhabitants
2008 | Annabella House,
2008 | Extension and refurbishment of tower block
2005 | Small Hydro
Dublin | Ireland | 920 000 inhabitants
2008 | Baseline Emission Inventory for Dublin City...
2010 | Dublin City Sustainable Energy Action Plan 2010 - 2020
2008 | Energy Action Plan
Carpi | Italy | 64 500 inhabitants
2009 | Actions for a sustainable transport in the city of...
Ferrara | Italy | 138 000 inhabitants
2003 | Local Agenda 21 and energy
Modena | Italy | 180 000 inhabitants
2008 | Local Urban Regulation: Increasing Energy Efficiency
2008 | Local Climate Action Plan
2006 | Building in Europe Local Intelligent Energy Forum
Napoli | Italy | 1 212 000 inhabitants
2009 | La planification urbaine au service des transports
2008 | Local Energy Forum
2006 | Building in Europe Local Intelligent Energy Forum
Padova | Italy | 230 000 inhabitants
2008 | Energy Saving and Efficiency Interventions for the...
2008 | Intermodal Transport System (SIR Sistema Intermedio a...
2008 | Local Energy Forum
2006 | Building in Europe Local Intelligent Energy Forum
Parma | Italy | 179 000 inhabitants
2008 | Development of Bicycle Mobility: Bike Office
2003 | Traffic calming
Perugia | Italy | 142 348 inhabitants
2003 | Politiques municipales en faveur de la marche
Pordenone | Italy | 50 519 inhabitants
2009 | Local awareness raising actions in the Municipality of...
Rimini | Italy | 127 000 inhabitants
2008 | Eco-reconstruction de logements sociaux
2008 | A sky's slice is convenient: Thermal Solar Campaign
2008 | Sinergicamente - Lifestyle and Energy: which ways for...
2006 | Building in Europe Local Intelligent Energy Forum
Roma | Italy | 2 840 000 inhabitants
2010 | Rome climate change master plan
2008 | Low Energy Consumption Building
2008 | Low energy consumption building complex with renewable...
Salerno | Italy | 157 000 inhabitants
2012 | SustAinabLe EneRgy NOw (Sustainable Energy Action Plan)
2008 | “Gioca al risparmio” or “Play the...
Udine | Italy | 95 000 inhabitants
2009 | Energy certification on Klimahouse scheme in Udine
2009 | Eco-refurbishment in the centre of Udine,
Kaunas | Lithuania | 420 775 inhabitants
2009 | Display Campaign in Kaunas
2009 | HOW ENERGY GROUP COULD BE CREATED...
2009 | Construction of three modern gas boiler houses in the...
2008 | Communicating the Environmental Benefits of Renovating...
2008 | Modernization of street lighting
Skopje | Macedonia | 469 800 inhabitants
2008 | Spreading a Bike Riding Culture
Christchurch Agency for Energy (CAfE) | New Zealand | 303 400 inhabitants
2010 | City-Wide Renewable Energy Utilisation System
2010 | Renewable Energy Civic Building
2008 | The use of landfill gas and cogeneration
2008 | Energy efficiency show home and advisory service
Kristianstad | Norway | 78 919 inhabitants
2003 | Fossil Fuel Free Municipality
Bielsko-Biała | Poland | 182 000 inhabitants
2013 | Exchange of experience on energy management and...
2010 | Sustainable Energy Action Plan for the City of...
2010 | Programme for the reduction of low emissions
2009 | Better energy management -more money saved
2008 | Primary school 27 separates apartment from heating...
2008 | Using Heat Pumps to Supply Thermal Energy
2008 | Douze pour cent d'économies d'énergie gratuitement :...
Polish Network Energie-Cités | Poland | 748 000 inhabitants
2008 | Environmental Education and Promotion of EE and RES in...
Pradnik Valley | Poland | 748 000 inhabitants
2005 | Small Hydro
Almada | Portugal | 250 000 inhabitants
2008 | Sustainability begins at Home, Casa Municipal do...
2008 | "Better without cars" Campaign
2008 | Local Climate change Strategy
2006 | Local Climate Change Strategy
Águeda | Portugal | 49 000 inhabitants
2009 | Lighting Living Lab
2009 | àgueda21 - Local Agenda 21
Cascais | Portugal | 146 100 inhabitants
2009 | Watt Busters: a programme for energy diagnosis in the...
Funchal | Portugal | 123 400 inhabitants
2009 | Introduction of the ECO-line in the city centre of...
Oeiras | Portugal | 153 000 inhabitants
2009 | CONSULTà“RIOEINERGE: Online Mobility, Energy and...
Sintra | Portugal | 445 872 inhabitants
2009 | Science and Technology: The Energy and the Environment
Vila Nova de Gaia | Portugal | 246 000 inhabitants
2008 | Solar water heating in a public swimming pool
2008 | Sustainable Energy Action Plan
2008 | Energy and Water Management in Municipal Buildings and...
2008 | Solar thermal systems in municipal buildings
2008 | Gaia Lighting - Because tomorrow is important for us!
2006 | Building in Europe Local Intelligent Energy Forum
2005 | Small Hydro
Bistrița | Romania | 80 000 inhabitants
2008 | Local Climate change Strategy
2006 | Building in Europe Local Intelligent Energy Forum
Brașov | Romania | 315 000 inhabitants
2009 | FROM STRATEGY TO ACTION: local urban regulation on...
2008 | New concept of local sustainable development in pilot...
Kosice | Slovakia | 241 000 inhabitants
2008 | Modernisation énergétique des immeubles communaux
Prešov | Slovakia | 90 963 inhabitants
2008 | Mise en place d'un plan pour l'énergie
Kočevje | Slovenia | 17 322 inhabitants
2009 | Local energy concept of the Kocevje municipality,
2009 | Energy Counseling for Residents and National Energy...
2009 | District wood biomass heating system
Barcelona - Agencia | Spain | 1 653 000 inhabitants
2009 | Durabilité et innovation économique à  tous les...
2008 | Multiple-Use Lane
2008 | Mobility Website
Figueres | Spain | 42 000 inhabitants
2011 | The Catalunya Square generates clean energy
2011 | Study for the territorial implantation of the eolian...
2011 | Program of recycling of the professionals of the energy
2009 | Electric transport in Figueres
Gijón | Spain | 267 000 inhabitants
2008 | Free use of the urban bus for children up to 12 years
2008 | Promoting the use of bicycles
Málaga - Agencia | Spain | 575 000 inhabitants
2011 | PLAN DE ACCIà“N PARA LA...
Pamplona | Spain | 180 319 inhabitants
2011 | PLAN DE ACCIÓN PARA LA ENERGÍA...
2008 | Schools equipped with photovoltaic solar panels
San Sebastian Donostia | Spain | 171 000 inhabitants
2003 | Politiques municipales en faveur de la marche
Technological Park of Andalucia | Spain | 575 000 inhabitants
2003 | Mobility management
Torrelodones | Spain | 22 000 inhabitants
2004 | Energy and Territorial Approach
Zaragoza | Spain | 725 700 inhabitants
2008 | Public Transport Accessibility Plan
2003 | Local Agenda 21 and energy
Kalmar | Sweden | 250 000 inhabitants
2003 | Sustainable Renovation
Malmö | Sweden | 223 663 inhabitants
2009 | Energistrategi för Malmö - Energy Strategy for...
2008 | Sustainable neighbourhood - Bo01 City of tomorrow
2008 | Sustainable Agenda and Energy Master Plan
2003 | City of Tomorrow
Stockholm | Sweden | 1 040 907 inhabitants
2008 | Energy Efficient Cities Initiative: Practitioners...
2008 | Sustainable neighbourhood - Hammarby - Sjöstland
2003 | Installing energy efficient traffic signals
Växjö | Sweden | 73 000 inhabitants
2011 | SWEDEN'S LARGEST NEWLY CONSTRUCTED...
2011 | THE ENERGY EFFICIENT ARABY SCHOOL lessons learnt on...
2011 | A GIFT FROM THE SUN PV Plant in Teleborg School
2011 | POLYGENERATION from biological waste
2011 | Và„XJÖ'S FIRST SMALL-SCALE URBAN WINDMILL keeps...
2011 | ECO-BUILDINGS in the garden district Biskopshagen
2011 | THINK DIFFERENT, BUILD DIFFERENT Eco-buildings in...
2011 | ABSORPTION COOLING in the Hospital and University
2009 | Intelligent and communicative metering system
2009 | New eco-buildings in Välle Broar, Biskopshagen
2008 | Fossil fuel free Växjö
Basel | Switzerland | 170 000 inhabitants
2001 | Public-Private Partnerships
Burgdorf | Switzerland | 15 253 inhabitants
2003 | Traffic calming
Canton de Genève | Switzerland | 159 000 inhabitants
2003 | Mobility management
2003 | Energy planning tools
European Energy Award | Switzerland | 350 000 inhabitants
2004 | European Energy Award
Genève | Switzerland | 159 000 inhabitants
2009 | Politique énergétique et climatique de la ville...
2010 | Ensemble pour une ville 100% renouvelable en 2050 :...
2010 | Habilitri : un jeu éducatif sur le tri des déchets
2008 | 100% renouvelable en 2050
2003 | Electricity any colour you like
2003 | Politiques municipales en faveur de la marche
Lausanne | Switzerland | 125 000 inhabitants
2009 | Politique énergétique et développement durable à...
2008 | Energy contracting
2008 | Display® goes to school
2008 | Bourse Solaire
2003 | Energy planning tools
2003 | Politiques municipales en faveur de la marche
2003 | Local Agenda 21 and energy
Martigny | Switzerland | 12 000 inhabitants
2008 | Display®: Together towards Class A
2008 | Une information à  la portée de tous
2003 | A new way of organising services
Swisspower | Switzerland | 350 000 inhabitants
2003 | A grouping of municipal companies selling current and...
Zürich/Lausanne | Switzerland | 350 000 inhabitants
2003 | Traffic calming
2000 | Stand by
Almere | The Netherlands | 85 000 inhabitants
2003 | Putting the concession for new development out to...
Amsterdam | The Netherlands | 700 000 inhabitants
2008 | Sustainable neighbourhood - GWL - -Terrein
Apeldoorn | The Netherlands | 149 000 inhabitants
2003 | Municipal Energy planning
Delft | The Netherlands | 91 000 inhabitants
2013 | Pilot Building Eco-restoration, The White Rose
2011 | LOW ENERGY HOUSING breathes new life into Poptahof
2011 | HOT NEWS: A Local District Heating Company established
2011 | HIGH ENERGY-PERFORMANCE BUILDINGS for new housing
2011 | LESS ENERGY, more comfort in the Health Centre
2011 | Energy-efficient Sport Facilities and Student premises
2010 | Eneco Delft - the new local district heating company
2008 | More confort, less CO2, in the inner city
Energy Performance on Location | The Netherlands | 233 000 inhabitants
2003 | Energy Performance
Groningen | The Netherlands | 170 000 inhabitants
2009 | Transports et planification au service d'une ville...
Utrecht | The Netherlands | 233 000 inhabitants
2010 | Utrecht goes for zero-carbon historical centre
2008 | Sustainable neighbourhood - Leidsche Rijn
2008 | Utrecht creates new energy
2008 | Energy profit - Action against fuel poverty
2008 | Energy profit - Eco-community
2003 | Partnership with utilities and the impact of...
2003 | Display project
Vlissingen - Flushing | The Netherlands | 44 980 inhabitants
2003 | Spatial Planning for Sustainability
Zoetermeer | The Netherlands | 103 000 inhabitants
2006 | Wind Energy Zoetermeer
2011 | Zero carbon housing project : Groene Kreek
2007 | Cold and heat supply on a business zone
2011 | Progamme Sustainable Zoetermeer
Bornova | Turkey
2013 | Sustainable Energy Action Plan (Turkish)
Ivano-Frankivsk | Ukraine | 219 479 inhabitants
2008 | Learning by doing
Brent | United Kingdom | 270 000 inhabitants
2003 | Local Agenda 21 and energy
2001 | Public-Private Partnerships
Croydon | United Kingdom | 320 000 inhabitants
2003 | Energy Performance
Energy purchasing in consortium | United Kingdom | 120 000 inhabitants
2003 | CBC and CHEEP and other consortia - Energy purchasing...
2003 | Sustainable Utopia
Kirklees | United Kingdom | 375 000 inhabitants
2009 | KIRKLEES COUNCIL DELIVERS ITS GREEN...
2009 | Kirklees Warm Zone - domestic energy efficiency...
2008 | Utilising Energy from the Sun and the Wind
2008 | Solar PV installed in Care Homes
Leeds | United Kingdom | 710 000 inhabitants
2003 | Traffic calming
Leicester | United Kingdom | 280 000 inhabitants
2012 | Climate Change Action Plan - Technical Appendix
2012 | Climate Change Action Plan
2009 | KNOWLEDGE IS MONEY! AUTOMATIC...
2008 | Building in Europe Local Intelligent Energy Forum
2008 | Installation of Variable Speed Drives
2008 | Installation of Variable Speed Drives
2008 | Energy Savings in Soar Valley College
2003 | A comprehensive community based programme
2001 | Public-Private Partnerships
London Borough of Camden | United Kingdom | 235 700 inhabitants
2003 | Politiques municipales en faveur de la marche
London Borough of Newham | United Kingdom | 206 500 inhabitants
2003 | Reinvesting the Climate Change Levy warm Zone...
Manchester | United Kingdom | 434 600 inhabitants
2009 | De la ville industrielle à  la ville la plus verte...
2003 | Traffic calming
Milton Keynes | United Kingdom | 160 000 inhabitants
2008 | Energy in planning and building control
Newcastle upon Tyne | United Kingdom | 280 000 inhabitants
2010 | Citywide Climate Change Strategy & Action Plan 2010 -...
2003 | Display project
Nottingham | United Kingdom | 285 000 inhabitants
2003 | Mobility management
Peterborough Ontario | United Kingdom | 155 000 inhabitants
2003 | Energy Performance Contracting
2003 | Energy planning tools
Salford | United Kingdom | 235 600 inhabitants
2009 | Travel plans as means of reducing public and corporate...
South Somerset | United Kingdom | 27 949 inhabitants
2005 | Small Hydro
Southwark | United Kingdom | 216 800 inhabitants
2008 | CARvenience
2008 | 80 percent Reduction of Local CO2
2006 | Building in Europe Local Intelligent Energy Forum
Sutton | United Kingdom | 170 300 inhabitants
2011 | One Planet Sutton April 2011-2012
2008 | TOWARDS ONE PLANET LIVING IN SUTTON
2008 | Sustainable neighbourhood - BedZED (Beddington Zero...
2008 | Sustainable transport project
Tintern | United Kingdom | 750 inhabitants
2005 | Small Hydro
Waltham Forest | United Kingdom | 216 200 inhabitants
2003 | Promoting small scale cogeneration and energy services
Woking | United Kingdom | 139 189 inhabitants
2003 | Private wire systems for delivering electricity to...
York | United Kingdom | 102 000 inhabitants
2008 | A Sustainable Skills Centre for the Young People
2008 | One in three little pigs save climate
Boulder - Colorado | United States | 91 685 inhabitants
2005 | Small Hydro
Northern Ohio - California | United States | 412 318 inhabitants
2003 | Aggrégation of power demand
Pleasanton | United States | 63 654 inhabitants
2003 | Preparing an energy plan
San Francisco - Berkeley | United States | 724 000 inhabitants
